If you’re planning on getting solar panels for your home, it is best to know the prices of different solar panels to decide if it is okay for you or not.
The cost of solar panels for home varies depending on the size of your home, the brand of the panels you want to buy, etc. So the price is not fixed, and it is subject to change over time due to production costs and other factors. So the best way to know the current price of a solar panel is to contact the seller directly, especially in Nigeria, where the price of products changes due to inflation.
However, in this article on solar panels for home costs, we’ll be taking a look at the price range of solar panels in the country to enable you to compare the prices and then decide on the one to go for.
Solar Panels for Home Cost in Nigeria

The cost of solar panels in Nigeria vary depending on the brand of the panel that you want to buy. Nevertheless, the table below summarizes different solar panels in Nigeria and their costs. Kindly go through it to choose the one that is suitable for your home.
| S/N | Solar Panel | Cost |
| 1. | Sunfield 200W Mono-Solar Panel | ₦90,000 |
| 2. | Kartel 300w Mono Solar Panel | ₦96,000 |
| 3. | DG Solar 350W Panel | ₦116,500 |
| 4. | Deka Power 300W Solar Panel | ₦105,600 |
| 5. | Cloud Energy 410 Watts Mono Solar Panel | ₦243,800 |
| 6. | Luminous 300W /24V Mono Solar Panel | ₦75,350 |
| 7. | Ruby Solar Panel, 250W/24V | ₦114,180 |
| 8. | 1.5 kVA solar power system plan plus installation | ₦690,000 |
| 9. | 10 kVA solar power system plan plus installation | ₦6,842,000 |
| 10 | 12kVA Inverter power system plan plus installation | ₦1,605,975 |
| 11. | 12 kVA solar power system plan plus installation | ₦6,936,325 |
| 12. | 15kVA Solar power system plan plus installation | ₦13,333,625 |
| 13. | 20kVA Solar power system plan plus installation | ₦15,736,250 |
| 14. | 2kVA Inverter power system plan plus installation | ₦687,000 |
| 15. | 2 kVA Solar power system plan plus installation | ₦1,140,000 |
| 16. | 3kVA Inverter power system plan plus installation | ₦821,000 |
| 17. | 3 kVA Solar power system plan plus installation | ₦2,425,000 |
| 18. | 5kVA Inverter power system plan plus installation | ₦930,000 |
| 19. | 5 kVA Solar power system plan plus installation | ₦3,611,900 |
| 20. | 60 kVA Solar power system plan plus installation | ₦30,656,250 |
1000w Solar Panel Price in Nigeria
The price of 1000-watt solar panels varies depending on the meter brand and other important factors. For instance, the 1000-watt Xtrapower solar lithium generator costs ₦950,000, while the all-in-one LED 1000-watt solar street light panel costs ₦53,999.
500w Solar Panel Price in Nigeria
The price of 500w half-cut Mono German solar panels is ₦ 115,000. This price will vary depending on the brand of solar panel you want to use in your home.